This is a list of computers that e.g. want the webserver version and OS it runs on!

This could be a way to figure out if it is hackable or something else...!


This is and example of what these computers are doing...
"HEAD / HTTP/1.0"

200.110.146.17  [05/Feb/2012:19:12:44 ] "HEAD / HTTP/1.0" 200 0   	DNS=host17.200.110.146.ifxnw.com.ar
69.128.95.214  [13/Jan/2012:02:28:14 ] "HEAD / HTTP/1.0" 200 0   	DNS=h69-128-95-214.lnngmi.dedicated.static.tds.net
116.55.13.90  [15/Jan/2012:03:01:05 ] "HEAD / HTTP/1.0" 200 0   	DNS=90.13.55.116.broad.km.yn.dynamic.163data.com.cn
131.178.32.47  [15/Jan/2012:16:30:34 ] "HEAD / HTTP/1.0" 200 0   	DNS=kasparov.mty.itesm.mx
115.166.8.136  [19/Jan/2012:17:46:26 ] "HEAD /dirtyname.html HTTP/1.0" 200 0   	DNS=115-166-8-136.ip.adam.com.au
184.106.211.64  [21/Jan/2012:20:22:35 ] "HEAD / HTTP/1.0" 200 0   	DNS=184-106-211-64.static.cloud-ips.com
98.174.140.238  [22/Jan/2012:03:15:19 ] "HEAD / HTTP/1.0" 200 0   	DNS=wsip-98-174-140-238.sd.sd.cox.net
71.183.122.228  [23/Jan/2012:11:19:01 ] "HEAD / HTTP/1.0" 200 0   	DNS=static-71-183-122-228.nycmny.fios.verizon.net
189.194.209.236  [24/Jan/2012:23:09:45 ] "HEAD /misstankta.html HTTP/1.1" 200 0   	DNS=customer-QRO-209-236.megared.net.mx
202.117.3.104  [25/Jan/2012:00:58:14 ] "HEAD / HTTP/1.0" 200 0   	DNS=alumni.xjtu.edu.cn
123.15.36.218  [25/Jan/2012:09:57:50 ] "HEAD / HTTP/1.0" 200 0   	DNS=hn.kd.ny.adsl
50.19.50.238  [27/Jan/2012:19:05:36 ] "HEAD / HTTP/1.1" 200 0   	DNS=ec2-50-19-50-238.compute-1.amazonaws.com
89.140.177.121  [28/Jan/2012:23:13:32 ] "HEAD / HTTP/1.0" 200 0   	DNS=89.140.177.121.static.user.ono.com
201.75.94.253  [01/Feb/2012:02:27:42 ] "HEAD /dirtyname.html HTTP/1.0" 200 0   	DNS=c94b5efd.virtua.com.br
81.152.45.58  [01/Feb/2012:00:14:45 ] "HEAD /dirtyname.html HTTP/1.0" 200 0   	DNS=host81-152-45-58.range81-152.btcentralplus.com
50.17.110.159  [01/Feb/2012:13:55:36 ] "HEAD /icons/apache_pb.gif HTTP/1.0" 200 0   	DNS=ec2-50-17-110-159.compute-1.amazonaws.com
83.222.253.250  [05/Feb/2012:12:23:55 ] "HEAD / HTTP/1.0" 200 0   	DNS=host1.securerad.co.uk
189.89.38.197  [08/Feb/2012:04:54:31 ] "HEAD / HTTP/1.0" 200 0   	DNS=perola01.webensino.com.br
61.178.98.110  [07/Feb/2012:10:51:44 ] "HEAD / HTTP/1.0" 200 0   	DNS=110.98.178.61.green.lz.gs.dynamic.163data.com.cn
190.95.246.164  [08/Feb/2012:15:38:33 ] "HEAD / HTTP/1.0" 200 0   	DNS=mail.induvallas.com
212.251.96.67  [11/Feb/2012:00:53:06 ] "HEAD / HTTP/1.0" 200 0   	DNS=vm67.rd.forthnet.gr
109.91.171.140  [12/Feb/2012:23:47:50 ] "HEAD / HTTP/1.0" 200 0   	DNS=ip-109-91-171-140.unitymediagroup.de
121.241.242.83  [15/Feb/2012:19:46:52 ] "HEAD / HTTP/1.0" 200 0   	DNS=121.241.242.83.static-pune.vsnl.net.in
23.21.198.179  [15/Feb/2012:11:41:05 ] "HEAD / HTTP/1.0" 200 0   	DNS=ec2-23-21-198-179.compute-1.amazonaws.com
213.50.11.10  [16/Feb/2012:18:42:39 ] "HEAD / HTTP/1.0" 200 0   	DNS=static-213.50.11.10.addr.tdcsong.se
74.82.163.102  [17/Feb/2012:16:02:06 ] "HEAD / HTTP/1.0" 200 0   	DNS=74-82-163-102.take2hosting.com
114.130.5.151  [18/Feb/2012:12:11:45 ] "HEAD / HTTP/1.0" 200 0   	DNS=151-5-130-114.mango.com.bd
61.168.222.147  [21/Feb/2012:02:42:42 ] "HEAD / HTTP/1.0" 200 0   	DNS=pc147.zz.ha.cn

List generated sometime today!

Back